Adresgegevens
Westerlanderweg 60
1778 KM
Westerland
T +31227511777
M +31648494936
F +31227720651
Machinelist
Large
Download machinelist (large) (PDF-file)
| Description | Amount | Dimensions | Extras |
|---|---|---|---|
| Small milling CNC | 5 | 600 mm rotation length | 5-axis |
| Fresen CNC | 10 | 2500mm rotation length | |
| 6 | 4300 mm rotation length | 4-axis | |
| 2 | 11000 mm rotation length | 5-axis | |
| Boring CNC | 2 | Table 2000 × 2000 mm | |
| 2 | Table 4500 × 4500 mm | ||
| Vertical machining | 5 | 1000 × 500 × 500 mm | 4-axis |
| Horizontal machining CNC | 1 | 630 × 630 × 510 mm | 5-axis |
| 3 | 1000 × 1000 × 1000 mm | 4-axis | |
| 2 | 5000 × 5000 × 2500 mm | 5-axis | |
| Turning small CNC | 14 | 300 × 1500 mm TDC | C-axis |
| 6 | 600 × 900 mm TDC | ||
| Turning large CNC | 4 | Round 300 × 3000 mm TDC | |
| 5 | Round 1200 × 6000 mm TDC | C-axis + Tool holder | |
| Grinding CNC | 4 | Round 400 × 2000 mm TDC | |
| Large grinding CNC | 1 | Round 600 × 6000 mm TDC | |
| Plane grinding CNC | 4 | 1200 × 500 × 600 mm (X,Y,Z) | |
| Balacing | 1 | Round 700 × 6000 mm TDC | |
| Wire EDM CNC | 3 | 1200 × 700 × 400 mm | |
| Presses | 6 | Limited to 500 tons | |
| Quality audit | 1 | Conditioned measurementchamber with a 3D measuring machine L=5000 | 3D |
| Engineering | Prototype building | ||
| Certification | ISO 9001-2000 | ||
| ISO 14001-2004 |
Small
Download machinelist (small) (PDF-file)
| Description | Ampunt | Measurement | Extras |
|---|---|---|---|
| Milling CNC / Machining | 2 | 610 × 510 × 610 mm (X,Y,Z) | 4-axis |
| 2 | 510 × 320 × 510 mm (X,Y,Z) | 2 pallets | |
| 2 | 762 × 406 × 50 mm (X,Y,Z) | 4-axis central cooling | |
| Turning CNC | 2 | Round 320 × 560 mm TDC | |
| 1 | 550 × 1000 mm TDC | C-axis with driven tool | |
| 1 | 350 × 525 mm TDC | Double spindle with driven tool and automatic rod supply. | |
| Robotic turningmachine CNC | 1 | Round 100 × 100 mm TDC | |
| Grinding CNC | 1 | Tool grindingmachine | 5-axis |
| Quality audit | 1 | Measurement chamber with 3D measurement machine | 3D |
| Engineering | Prototype building | ||
| Certification | ISO 9001-2001 |
Download laser- and bendingfacilities machinelist (PDF-file)


